DKL Home   Pricing Index   Pages 1 to 5   Pages 6 to 10   Pages 11 to 15   Pages 16 to 21

Number Short Description [Quantity] With 1993 Value 2000 Value
PAGE 6 - Large Internal Revenue Rectangular Issues (con't) | Documentary Initialed Sello (Class)
W-645b 20p Dull Yellow (C)[see above] 50.00 $100.00
W-647 200p Black Brown (A) .[117,600] 15.00 $30.00
*W-648 500p Orange (A) [14,700] 75.00 $150.00
W-649 1,000p Ultramarine (A) [14,700] 75.00 $150.00
W-649b 1,000p Ultramarine (C) [see above] 150.00 $250.00
W-656 10c Yellow Green (D) 10.00 $15.00
W-657 20c Orange Yellow (D) 10.00 $15.00
*W-657a 20c Orange Yellow (C) 75.00 $125.00
W-658 50c Olive yellow (D) 10.00 $15.00
W-659 1p Red Brown (D) 10.00 $15.00
*W-659a 1p Red Brown (C) 100.00 $150.00
W-660 2p Carmine Lake (D) 20.00 $30.00
W-661 5p Deep Blue (D) 30.00 $45.00
W-662 10p Dark Green (D) 40.00 $60.00
W-662a 10p Dark Green (C) 100.00 $150.00
W-663 20p Dull Orange Yellow (D) 50.00 $75.00
W-665A 10c Olive Bistre (A).[500,000] 10.00 $15.00
*W-665Aa 10c Yellow (A) .[see above] 20.00 $30.00
W-666A 20c Orange (A) [1,000,000] 2.50 $5.00
W-666B 20c Orange (C) [see above] 50.00 $75.00
W-667A 50c Olive Yellow (A) [1,000,000] 2.50 $5.00
*W-667B 50c Olive Yellow (C) [see above] ?? ??
W-668B 1p Red Brown (C) [500,000] 750.00 $1,250.00
W-665 10c Olive Bistre (D) 2.50 $5.00
W-665a 10c Yellow (D) 2.50 $5.00
W-666 20c Orange (D) 2.50 $5.00
W-667 50c Olive Yellow (D) 2.50 $5.00
W-669 1c Violet (E,F).[615,300] 40.00 $60.00
W-670 2c Olive Green (E,F) [1,014,300] 25.00 $35.00
W-671 5c Blue (E) [610,764] 40.00 $60.00
W-672 10c Yellow Green (E) .[815,808] 15.00 $17.50
W-673 20c Orange Yellow (F) [1,030,764] 25.00 $35.00
W-674 50c Olive Yellow (E) .[613,200] 40.00 $60.00
W-675 1p Red Brown (E)[615,300] 40.00 $60.00
W-676 2p Carmine Lake (F).[1,032,108] 25.00 $35.00
W-677 2.50p Salmon Rose (E).[533,400] 50.00 $75.00
W-678 5p Deep Blue (E,F) [512,400] 60.00 $90.00
W-679 10p Dark Green (E,F) .[246,372] 125.00 $175.00
W-680 20p Dull Yellow (E) .[203,700] 250.00 $375.00
W-681 200p Black Brown (*F) (half stamp only) [105,000] 50.00 $60.00
W-682 500p Rose (Unknown) (half stamp only) [15,372] 100.00 $150.00
W-683 1,000p Ultramarine (F) (half stamp only) [14,700] 50.00 $75.00
W-349 50c (10c Yellow Brown on 40c Blue) 500.00 $1,000.00
W-350 25c (horizontal half of 50c W-349) (B) 1250.0 $2,000.00
W-351 25c Claret (Sello 10) (A,B,C) 10.00 $20.00
W-352 40c Blue (Sello 9) (A,B,C) 30.00 $60.00
W-353 50c Yellow Brown (Sello 8) (A,B,C) 30.00 $60.00
W-354 1p Gray Purple (Sello 7) (A,B,C) 75.00 $150.00
W-355 2p Light Brown (Sello 6) (A,*C) 75.00 $150.00
W-356 3p Dark Rose (Sello5) (C) 100.00 $200.00

Pricing Index

Number Short Description [Quantity] With 1993 Value 2000 Value
PAGE 7 - Documentary Initialed Sello (Class) (con't) | DOC Initialed Giro (Draft) | DOC Predecessors Sello (Class)
W-357 5p Slate (Sello 4) (A,*C) 100.00 $200.00
W-358 10p Orange (Sello 3) (A) 200.00 $400.00
W-359 15p Red Brown (Sello 2) (A. (B) 250.00 $500.00
W-361 5p on 15p Red Brown (Sello 4 on Sello 2) 500.0 $700.00
W-398 5c Claret (A,B,C) 10.00 $20.00
W-399 15c Claret (A,B) 10.00 $20.00
W-400 20c Claret (A,B,C) 10.00 $20.00
W-401 30c Claret (A,B) 10.00 $20.00
W-402 60c Claret (A,B,C) 10.00 $20.00
W-403 80c Claret (A,B,C) 15.00 $30.00
W-404 1p20c Claret (A,B,C) 15.00 $30.00
W-405 1p40c Claret (A,B,C) 40.00 $80.00
W-406 1p80c Claret (A,B) 30.00 $60.00
W-407 2p Claret (A,B,C) 15.00 $30.00
W-408 2p40c Claret (A) 40.00 $80.00
W-409 3p Claret (A,B) 30.00 $60.00
W-410 3p60c Claret (A,B) 50.00 $100.00
W-411 4p Claret (A,B,C) 30.00 $60.00
W-412 5p Claret (A,C) 30.00 $60.00
W-413 6p Claret (A,B,C) 50.00 $100.00
W-414 7p Claret (A,B,) 50.00 $100.00
W-415 8p Claret (A,B,C) 50.00 $100.00
W-416 9p Claret (A) 70.00 $150.00
W-417 10p Claret (A,B) 50.00 $100.00
W-418 15p Claret (A) 100.00 $200.00
W-363 25c Light Lake (Type a).[5,000] 4.00 $20.00
W-364 40c Dull Light Blue [2,000] 20.00 $200.00
W-365 50c Pale Bistre[5,000] 8.00 $25.00
W-366 1p Dull Pale Lilac[5,000] 12.50 $100.00
W-367 2p Brown Lilac [1,000] 20.00 $200.00
W-368 3p Dull Pink [500] 80.00 $400.00
W-369 5p Olive Brown [500] 400.00 $700.00
W-370 10p Dull Orange [500] 450.00 $750.00
W-371 15p Dull Cinnamon[500] 500.00 $1,000.00
W-372 20p Dull Mauve [500] 500.00 $1,000.00
W-363A 25c Dull Lake (Type b)[25,000] 2.00 $20.00
W-363Aa 25c Bright Rose (Types c & d). [28,000] 2.00 $20.00
W-365A 50c Dull Olive Bistre [25,000] 4.00 $25.00
W-366A 1p Dull Violet[5,000] 16.00 $50.00
W-366Aa 1p Dull Light Violet [2,000] 16.00 $50.00
W-369A 5p Olive Brown[1,000] 20.00 $90.00
W-373 25c Rose-Pink [90,000] 0.75 $10.00
W-373a 25c Red-Orange (thick yel. paper) [25,000] 0.75 $20.00
W-373b 25c Deep Red (plate scratch diagonally across S of PESO) [50,000] 0.75 $10.00
W-374 40c Blue [23,000] 5.00 $50.00
W-375 50c Deep Buff [25,000] 5.00 $60.00
W-376 1p Dull Lilac [25,000] 7.00 $60.00
W-376a 1p Dull Violet. [10,000] 4.00 $50.00
W-376b 1p Dull Indigo. [25,000] 6.00 $50.00
W-377 2p Dull Brown (error printing) [1,000] 60.00 $375.00

Pricing Index

Number Short Description [Quantity] With 1993 Value 2000 Value
PAGE 8 - Documentary Sello (Class) (con't) | Documentary Giro (Draft)
W-378 2p Dull Mauve [17,500] 12.00 $75.00
W-379 3p Dull Pink [3,000] 40.00 $200.00
W-380 5p Olive Brown [2,000] 50.00 $250.00
W-381 10p Brown Yellow [2,500] 75.00 $500.00
W-382 15p Red Brown [1,500] 100.00 $650.00
W-383 20p Lilac [1,500] 200.00 $750.00
W-384 25c Deep Rose [11,500] 5.00 $75.00
W-385 25c Dull Violet.[319,000] 1.00 $10.00
W-385a 25c Dull Lilac [see above] 1.00 $10.00
W-385b 25c Dull Indigo (*perf. 11) [see above] 5.00 $50.00
W-385c 25c Deep Violet [see above] 1.00 $10.00
W-386 40c Blue [34,000] 5.00 $25.00
W-387 50c Olive Yellow [5,000] 12.00 $50.00
W-387a 50c Ocher [8,000] 6.00 $25.00
W-388 1p Dull Violet [6,500] 10.00 $35.00
W-389 1p Chocolate-Lilac[7,000] 25.00 $60.00
W-390 1p Deep Lake [60,000] 3.00 $15.00
W-391 2p Bronze Green. [25,000] 5.00 $30.00
W-391a 2p Deep Blue Green.[see above] 5.00 $30.00
W-392 2p Brown Violet[2,950] 65.00 $175.00
W-393 3p Dull Pink [3,000] 85.00 $250.00
W-394 5p Olive Brown [6,000] 175.00 $300.00
W-395 25c Dark to Light Violet (class 10) 2.00 $25.00
W-395A 40c Dull Blue (class 9) 25.00 $150.00
W-396 50c Dark Orange (class 8) 1.50 $25.00
W-397 1p Pale to Deep Carmine (class 7) 2.50 $30.00
W-425B 5c [11,500] 9.00 $50.00
W-426B 15c [7,500] 12.00 $60.00
W-427B 20c [10,500] 6.00 $20.00
W-428B 30c [9,500] 7.00 $20.00
W-429B 60c [9,500] 6.00 $20.00
W-430B 80c [5,500] 7.00 $20.00
W-431B 1p20c [9,500] 8.00 $25.00
W-432B 1p40c [2,000] 9.00 $30.00
W-433B 1p80c [2,000] 10.00 $30.00
W-434B 2p [5,500] 6.00 $20.00
W-435B 2p40c [2,000] 12.50 $40.00
W-436B 3p [1,500] 15.00 $50.00
W-437B 3p60c [1,500] 20.00 $60.00
W-438B 4p (label reads 5000 a 6000 P.) [1,000] 12.00 $50.00
W-439B 5p [1,500] 12.00 $50.00
W-440B 6p [1,500] 15.00 $60.00
W-441B 7p [1,500] 50.00 $100.00
W-442B 8p [1,500] 22.50 $60.00
W-443B 9p [1,500] 22.50 $60.00
W-444B 10p [1,500] 15.00 $50.00
W-445B 15p [1,500] 30.00 $125.00
W-446A 5c [22,000] 10.00 $25.00
W-447A 15c [18,000] 10.00 $25.00
W-448A 20c [10,000] 10.00 $25.00

Pricing Index

Number Short Description [Quantity] With 1993 Value 2000 Value
PAGE 9 - Documentary Predecessors Giro (Draft) (con't)
W-449A 30c [10,000] 10.00 $25.00
W-450A 60c [8,000] 10.00 $25.00
W-451A 80c [2,000] 10.00 $35.00
W-452A 1p20c [4,000] 10.00 $30.00
W-453A 1p40c [4,000] 25.00 $40.00
W-454A 1p80c [4,000] 10.00 $30.00
W-455A 2p [1,000] 10.00 $50.00
W-456A 2p40c [1,000] 25.00 $75.00
W-457A 3p [1,000] 10.00 $30.00
W-458A 3p60c [1,000] 37.50 $100.00
W-459A 4p (label reads 5000 a 6000 P.) [1,000] 10.00 $30.00
W-460A 5p [2,000] 10.00 $30.00
W-461A 6p [1,000] 25.00 $60.00
W-462A 7p (label reads 8000 a 9000 P.) [1,000] 30.00 $70.00
W-463A 8p [1,000] 25.00 $60.00
W-464A 9p [1,000] 37.50 $100.00
W-465A 10p (label reads 12000 a 16000 P.) [1,000] 15.00 $35.00
W-466A 15p [1,000] 30.00 $65.00
W-467A 5c [37,000] 10.00 $25.00
W-468A 15c [15,000] 10.00 $25.00
W-469A 20c [29,000] 10.00 $25.00
W-470A 30c [25,000] 10.00 $25.00
W-471A 60c [15,000] 10.00 $25.00
W-472A 80c [11,000] 10.00 $30.00
W-473A 1p20c [1,000] 20.00 $60.00
W-474A 2p [6,000] 10.00 $30.00
W-475A 2p40c [1,000] 35.00 $75.00
W-476A 3p [1,000] 35.00 $75.00
W-477A 3p60c [1,000] 50.00 $100.00
W-478A 4p [1,000] 35.00 $60.00
W-479A 5p [est. 1,000] 75.00 $100.00
W-480 5c (A) 5.00 $12.00
W-481 15c (A) 5.00 $12.00
W-482 20c (A) 5.00 $12.00
W-483 30c (A) 5.00 $12.00
W-484 60c (A) 5.00 $12.00
W-485 80c (A) 5.00 $12.00
W-486 1p20c (A) 6.00 $15.00
W-487 1p40c (A) 75.00 $100.00
W-488 1p80c (A) 25.00 $40.00
W-489 2p (A) 10.00 $25.00
W-490 2p40c (A) 35.00 $60.00
W-491 3p (A) 7.00 $20.00
W-492 3p60c (A) 40.00 $65.00
W-493 4p (A) 8.00 $20.00
W-494 5p (A,B) 5.00 $12.00
W-495 6p (A) 75.00 $250.00
W-496 7p (A) 100.00 $300.00
W-497 8p (A) 100.00 $300.00
W-498 9p (A) (none known to exist) ?? ??

Number Short Description [Quantity] With 1993 Value 2000 Value
PAGE 10 - Documentary Predecessors Giro (Draft) (con't) | Documentary Small Issues
W-499 10p (A,B) 7.00 $20.00
W-500 15p (A) 15.00 $35.00
W-700 2c Olive Green 0.25 $0.75
W-701 4c Brown Red 0.25 $0.75
W-702 10c Pale Emerald Green 0.20 $0.75
W-703 20c Orange Yellow 0.20 $0.75
W-704 50c Rose 0.30 $0.75
W-704a 50c Deep Rose 2.00 $3.00
W-705 1p Chocolate 0.50 $0.75
W-706 3p Salmon Red 1.50 $2.50
W-707 10p Emerald Green 25.00 $35.00
W-708 20p Orange 150.00 $250.00
W-709 2c Olive Green 0.75 $1.50
W-710 20c Orange 3.00 $25.00
W-711 2c Carmine [14,000,000] 0.15 $0.50
W-712 4c Green [9,000,000] 0.15 $0.50
W-713 10c Olive Yellow [1,400,000] 0.20 $0.75
W-714 20c Ultramarine [4,400,000] 0.20 $0.75
W-715 50c Lilac [850,000] 0.25 $1.00
W-716 1p Dark Green[450,000] 0.50 $1.50
W-717 3p Vermilion [100,000] 5.00 $20.00
W-718 10p Violet Brown[100,000] 7.00 $25.00
W-719 20p Deep Blue[100,000] 30.00 $75.00
W-731 2c Carmine [12,104,800] 0.05 $0.25
W-732 4c Yellow Green, Apple Green [16,694,400] 0.05 $0.25
W-733 10c Olive Yellow [4,508,600] 0.20 $0.50
W-734 20c Ultramarine [19,666,200] 0.05 $0.25
W-735 50c Lilac, Pale Lilac [4,391,000] 0.20 $0.50
W-736 1p Dark Green.[1,390,000] 0.25 $0.50
W-737 3p Vermilion, Orange Red [402,600] 2.00 $4.00
W-738 10p Violet Brown [51,600] 70.00 $75.00
W-739 20p Deep Blue [16,200] 100.00 $150.00
W-740 50p Orange, Vermilion. [36,000] 50.00 $75.00
W-741 100p Pale Lilac. [25,400] 50.00 $75.00
W-743 2c Carmine [1,850,000] 5.00 $7.50
*W-743A 4c Yellow Green, Apple Green[2,480,000] 10.00 $15.00
W-744 20c Ultramarine [1,810,000] 10.00 $15.00
W-745 50c Lilac, Pale Lilac.[200,000] 50.00 $75.00
*W-745B 3p Vermilion, Orange Red [50,000] 100.00 $150.00
W-742 2c Carmine (1920) 1.00 $1.50
W-742a 2c Carmine Lake (1929) 1.00 $1.50
W-720 2c Carmine [6,640,000] 0.15 $0.25
W-721 4c Yellow Green, Apple Green [14,775,000] 0.15 $0.25
W-722 10c Olive Yellow [1,185,500] 0.20 $0.50
W-723 20c Ultramarine [6,290,000] 0.15 $0.25
W-724 50c Lilac [1,650,000] 0.25 $0.50
W-725 1p Dark Green[797,400] 0.50 $1.00
W-726 3p Orange Red[591,800] 2.00 $4.00
W-727 10p Violet Brown[105,000] 15.00 $25.00
W-728 20p Deep Blue [28,600] 35.00 $50.00

Pricing Index   Pages 1 to 5   Pages 6 to 10   Pages 11 to 15   Pages 16 to 21

Search for a specific Warren Number or my entire website for information.
{Once on the web page, use the browser FIND option)


Search Options

You are visitor to this website since January 2000.

Page Top